Inverurie Loco Works F.C Ladies
Fixtures
Results
Biffa SWFL North League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 18 | 8 | 10 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
3 | ![]() | 2 | 2 | 0 | 0 | 18 | 1 | 17 | 6 |
4 | ![]() | 3 | 2 | 0 | 1 | 12 | 3 | 9 | 6 |
5 | ![]() | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
6 | ![]() | 2 | 1 | 0 | 1 | 14 | 6 | 8 | 3 |
7 | ![]() | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
8 | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
9 | ![]() | 3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |
10 | ![]() | 3 | 0 | 0 | 3 | 1 | 33 | -32 | 0 |
Last Updated: 28.09.23